| Specs and Options |
|
|
|
|
Specification | ||||||||||
| Building Codes : | ||||||||||
|
|
All homes are built to off-frame, modular building unit standards for permanent attachment |
|||||||||
|
|
to a site compliant foundation |
|||||||||
| Floors : | ||||||||||
| 2 x 10 Floor Joists at 16" on center (SPF #2 Std. --floor truss' available as an option) | ||||||||||
| Double LVL and joist hangers at marriage beam with double 2x10 SPF #2 end joist | ||||||||||
| 3/4" tongue and groove OSB floor decking | ||||||||||
| Shaw 25 oz. FHA carpet w/ 5# pad and tack strip | ||||||||||
| Armstrong vinyl flooring (foyer, kitchen, bath(s) & utility area) | ||||||||||
| NOTES: | 1) Many optional flooring types are available | |||||||||
| Exterior and Marriage Walls: | ||||||||||
| 2 x 6 exterior walls, 24" on center, double top plate | ||||||||||
| 2 x 4 marriage walls, 16" on center | ||||||||||
| R-19 exterior wall insulation (Fiberglass) | ||||||||||
| 7/16" OSB sheathing (sidewalls and end walls) | ||||||||||
| CertainTeed MainStreet vinyl siding package 4x4 or 5x5 (includes vinyl soffit, alum fascia, J-Channel & corners) | ||||||||||
| Air infiltration barrier (house wrap) | ||||||||||
| Shutters on front of Home | ||||||||||
| Exterior Doors and Windows: | ||||||||||
| 3/0x6/8 6 Panel Insulated Therma Tru front door w/peep (Aluminum Clad) | ||||||||||
| 2/8x6/8 6 Panel Insulated Solid Therma Tru rear entry door | ||||||||||
| Kwikset "Smart Key" Athens nickel locksets at front and rear doors (Deadbolts optional) | ||||||||||
| MW "Classic" single-hung, vinyl windows w/ "low-e" glass & GBG | ||||||||||
| Porches (when applicable): | ||||||||||
| Extended roof as noted on plans (includes vinyl solid soffit ceiling) | ||||||||||
| Interior Walls and Ceilings: | ||||||||||
| 2 x 4 interior partitions, 16" on center | ||||||||||
| 8' flat ceilings T/O w/ flat primer finish | ||||||||||
| 1/2" smooth finish sheetrock (all walls) w/ flat primer finish | ||||||||||
| 5/8" smooth finish sheetrock (all ceiling areas) w/ flat primer finish | ||||||||||
| R-38 blown-In w/ vapor barrier, single floor & second floor models | ||||||||||
| 1-Wire shelf installed in all closets & above washer/dryer area, 3-Wire shelves installed in Pantry | ||||||||||
| Optional 9' ceilings available | ||||||||||
| Roof Systems: | ||||||||||
| 7/12 roof pitch 24" on center on ranch and two story plans; 12/12 roof pitch 24" on center on cape plans | ||||||||||
| (Alternate roof pitch and/or truss spacing available) | ||||||||||
| 1/2" OSB roof sheathing w/ H clips | ||||||||||
| 12" overhangs (all eaves) | ||||||||||
| 15# Felt and aluminum drip edge with self adhering roof membrane installed at eave | ||||||||||
| 30 year self sealing Architectural fiberglass shingles | ||||||||||
| Interior Doors and Moldings: | ||||||||||
| White or Oak Pre-stained 6 panel hollow core interior passage doors w/ mortised striker plates and hinges--sized per plan | ||||||||||
| White MDF or Pre-stained Pine window and door jambs with 2 1/4" case molding (decorative sill treatment is optional) | ||||||||||
| White MDF or Pre-stained Pine base molding 3 1/4" Throughout | ||||||||||
| Kwikset nickel locksets (privacy sets at baths and bedrooms) | ||||||||||
| Raw Oak MRS Rail per plan (Stained or 2-Coat Poly option available) | ||||||||||
| NOTE: | 1) Optional custom oak rail and spindles by Designed Stairs available | |||||||||
| Kitchen: | ||||||||||
| Legacy Crafted Cabinets "Beacon Oak" with solid maple dovetail drawer construction and under mount drawer guides. | ||||||||||
| (Many optional cabinet styles are available) | ||||||||||
| 30" high wall cabinets, 3/4" adjustable shelves | ||||||||||
| 6-way adjustable concealed hinges on cabinet doors | ||||||||||
| Plumb and wire for dishwasher (24" open space provided) | ||||||||||
| Plumbing for ice maker | ||||||||||
| 8" deep double bowl stainless steel sink with PricePfister Pro II Series single lever faucet w/spray | ||||||||||
| WilsonArt laminate countertops with 4" laminate backsplash | ||||||||||
| Wired for electric range | ||||||||||
| Charcoal filtered range hood with light (non vented) | ||||||||||
| 36" wide refrigerator opening | ||||||||||
| Standard Series cabinet pulls | ||||||||||
| NOTES: | 1) Many optional styles of PricePfister faucets, Solid surfaces, Whirlpool appliances & | |||||||||
| Legacy Crafted Cabinet amenities are available | ||||||||||
| Baths: | ||||||||||
| Legacy Crafted Cabinets "Beacon Oak" cabinets | ||||||||||
| One-piece fiberglass tub/shower units (refer to plans) | ||||||||||
| WilsonArt laminate countertops with 4" laminate backsplash | ||||||||||
| Price Pfister Pro II Series lavatory faucets, tub fillers & shower valves (refer to plans) | ||||||||||
| Beveled mirror over vanity bowls with strip lights | ||||||||||
| Power vent exhaust fans | ||||||||||
| Elongated toilets and china bowl lavatory sink(s) | ||||||||||
| Standard Series cabinet pulls | ||||||||||
| NOTES: | Optional Drawer Bases available | |||||||||
| Electrical Systems: | ||||||||||
| 200 Amp 40 space service panel | ||||||||||
| AC/DC smoke detectors per code | ||||||||||
| Dining and/or eating area have nickel lighting fixtures | ||||||||||
| Living Room includes a switched receptacle (optional lighting available) | ||||||||||
| Entry, Hall, Utility, Bedrooms and walk-in-closets include flush mount ceiling lights by Kichler | ||||||||||
| 4 recessed can lights in kitchen | ||||||||||
| Brushed nickel porch light(s) at front and rear doors | ||||||||||
| Two exterior GFI receptacles | ||||||||||
| Touch tone switches and receptacles | ||||||||||
| Wired for dryer | ||||||||||
| GFI wired kitchen and bathroom receptacles | ||||||||||
| Optional door chimes at front & side entry doors are available | ||||||||||
| 2 Television Jacks | ||||||||||
| 2 Telephone Jacks | ||||||||||
| HVAC and Plumbing Systems: | ||||||||||
| Individual water shutoff valves throughout | ||||||||||
| PEX fresh water supply lines stubbed below floor for on-site completion | ||||||||||
| PVC drain, waste and vent lines stubbed for on-site completion | ||||||||||
| Washer plumbing box with shut offs--Dryer vent box stubbed below floor for on-site completion | ||||||||||
| Supply air boot and register(s) installed (main floor only) | ||||||||||
| Return air grille(s) installed on interior walls (main floor only) | ||||||||||
| Warranty: | ||||||||||
| One Year Limited Product Warranty | ||||||||||
| 2-10 Year Major Structural Warranty (Underwritten by Home Buyers Warranty Corp.) | ||||||||||
| Plan Specifics - Plans that show upper level (Site-Finished) space include the following: | ||||||||||
| 3/4" tongue and groove OSB floor decking from knee wall to knee wall | ||||||||||
| (1) 3" PVC waste pipe and (2) 3/4" Pex supply pipes stubbed up to the location of the proposed bath | ||||||||||
| (1) Conduit stubbed up from panel box | ||||||||||
| (1) 2' 6" interior door/hardware for installation at top of stairwell as shown on plan (installation on-site) | ||||||||||
| R-30 fiberglass insulation over entire first floor ceiling | ||||||||||
| (Insulation needed for walls and ceiling of upper level is not included) | ||||||||||
| NOTE: | 1) Ranch plans available with unfinished upper level. Stairs and mechanical items sold individually | |||||||||
| 2) Optional window(s) and/or roof dormers are available, consult with your builder for details | ||||||||||
| Jan-10 | ||||||||||
| Product specs, plans or pricing may change without notice and without incurring obligations | ||||||||||
Specs and Options





